KenPom projects 166 vs a DK total of 171.5: 5.5 pts toward the under. No move yet since the first snapshot at 12:00 PM. 9 betting systems back this side (best ROI 47%).
Tuesday, November 3, 2026 · 19 games · KenPom on 19 · systems on 11 · built 12:03 PM CT
Leans for research, not locks. Confirm injuries and lineups before tip.
Every game on tonight's slate with KenPom's number next to DraftKings' line, how the line has moved, and the betting systems that apply. These are leans for research, not locks. Confirm injuries and lineups before tip.
21 plays flagged (17 from the KenPom edge, 4 from betting systems). Ranked by edge, line movement and systems support, two per game at most.
KenPom projects 166 vs a DK total of 171.5: 5.5 pts toward the under. No move yet since the first snapshot at 12:00 PM. 9 betting systems back this side (best ROI 47%).
KenPom has Virginia by 25.0; DK has Virginia by 31.5, so 6.5 pts of value on Drexel. No move yet since the first snapshot at 12:00 PM. 2 betting systems back this side (best ROI 26%).
KenPom has Texas A&M by 26.0; DK has Texas A&M by 32.5, so 6.5 pts of value on Alabama St. No move yet since the first snapshot at 12:00 PM.
KenPom projects 161 vs a DK total of 167.5: 6.5 pts toward the under. No move yet since the first snapshot at 12:00 PM.
KenPom has South Carolina by 14.0; DK has South Carolina by 19.5, so 5.5 pts of value on Stetson. No move yet since the first snapshot at 12:00 PM.
KenPom projects 146 vs a DK total of 154.5: 8.5 pts toward the over. Total moved 153.5 to 154.5. 6 betting systems back this side (best ROI 56%).
KenPom has Cal Baptist by 7.0; DK has Cal Baptist by 11.5, so 4.5 pts of value on North Florida. No move yet since the first snapshot at 12:00 PM.
KenPom has Kentucky by 29.0; DK has Kentucky by 33.5, so 4.5 pts of value on Manhattan. No move yet since the first snapshot at 12:00 PM.
KenPom projects 146 vs a DK total of 150.5: 4.5 pts toward the under. No move yet since the first snapshot at 12:00 PM.
KenPom has Arkansas by 35.0; DK has Arkansas by 41.5, so 6.5 pts of value on Arkansas Pine Bluff. No move yet since the first snapshot at 12:00 PM. 3 betting systems on the other side.
Spreads are the home team's number. Edge is the market minus KenPom: positive likes the home side, and on totals positive likes the over. Gold edges clear the flag thresholds (2.5 on spreads, 4 on totals).
| Tip CT | Game | Open | Now | Move | KenPom | Edge | Tot open | Tot now | Move | KP total | Edge | ML away / home | Systems | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00 PM | Wofford Terriers @ Tennessee VolunteersLine shop › | -24.5 | -25.5 | -1 | -27.0 | +1.5 | 155.5 | 155.5 | – | 151.0 | -4.5 | +2500 / -9000 | Tennessee 3, Over 1 | high-major |
| 6:00 PM | Wagner Seahawks @ Boston College EaglesLine shop › | -19.5 | -19.5 | – | -16.0 | -3.5 | 142.5 | 142.5 | – | 142.0 | -0.5 | +1600 / -4000 | – | high-major |
| 6:00 PM | Fort Wayne Mastodons @ Duquesne DukesLine shop › | -9.5 | -9.5 | – | -12.0 | +2.5 | 153.5 | 153.5 | – | 152.0 | -1.5 | +400 / -535 | – | other |
| 6:00 PM | Hampton Pirates @ Georgia Tech Yellow JacketsLine shop › | -14.5 | -14.5 | – | -12.0 | -2.5 | 148.5 | 148.5 | – | 146.0 | -2.5 | +800 / -1350 | – | high-major |
| 6:00 PM | Manhattan Jaspers @ Kentucky WildcatsLine shop › | -33.5 | -33.5 | – | -29.0 | -4.5 | 158.5 | 158.5 | – | 157.0 | -1.5 | – / – | Over 3 | high-major |
| 6:00 PM | Holy Cross Crusaders @ Rhode Island RamsLine shop › | -20.5 | -20.5 | – | -19.0 | -1.5 | 147.5 | 147.5 | – | 145.0 | -2.5 | +1700 / -4500 | – | other |
| 6:00 PM | Stetson Hatters @ South Carolina GamecocksLine shop › | -19.5 | -19.5 | – | -14.0 | -5.5 | 149.5 | 149.5 | – | 150.0 | +0.5 | +1600 / -4000 | Under 1 | high-major |
| 6:00 PM | Coppin St Eagles @ Virginia Tech HokiesLine shop › | -31.5 | -31.5 | – | -30.0 | -1.5 | 150.5 | 150.5 | – | 146.0 | -4.5 | – / – | – | high-major |
| 6:30 PM | Sam Houston St Bearkats @ Alabama Crimson TideLine shop › | -26.5 | -26.5 | – | -26.0 | -0.5 | 171.5 | 171.5 | – | 166.0 | -5.5 | +3000 / -10000 | Under 9 | high-major |
| 6:30 PM | Drexel Dragons @ Virginia CavaliersLine shop › | -31.5 | -31.5 | – | -25.0 | -6.5 | 142.5 | 142.5 | – | 141.0 | -1.5 | – / – | Drexel 2 | high-major |
| 7:00 PM | Arkansas-Pine Bluff Golden Lions @ Arkansas RazorbacksLine shop › | -41.5 | -41.5 | – | -35.0 | -6.5 | 167.5 | 167.5 | – | 161.0 | -6.5 | – / – | Arkansas 3 | high-major |
| 7:00 PM | Lipscomb Bisons @ Iowa HawkeyesLine shop › | -23.5 | -23.5 | – | -20.0 | -3.5 | 145.5 | 146.5 | +1 | 150.0 | +3.5 | +2200 / -8000 | Lipscomb 1 | high-major |
| 7:00 PM | South Dakota St Jackrabbits @ Kansas St WildcatsLine shop › | -11.5 | -11.5 | – | -13.0 | +1.5 | 159.5 | 159.5 | – | 157.0 | -2.5 | +500 / -700 | – | other |
| 7:00 PM | New Orleans Privateers @ LSU TigersLine shop › | -27.5 | -27.5 | – | -24.0 | -3.5 | 159.5 | 159.5 | – | 158.0 | -1.5 | +3000 / -10000 | – | high-major |
| 7:00 PM | Cleveland St Vikings @ Missouri TigersLine shop › | -26.5 | -26.5 | – | -26.0 | -0.5 | 159.5 | 159.5 | – | 160.0 | +0.5 | +2200 / -8000 | – | high-major |
| 7:00 PM | Alabama St Hornets @ Texas A&M AggiesLine shop › | -32.5 | -32.5 | – | -26.0 | -6.5 | 161.5 | 161.5 | – | 160.0 | -1.5 | – / – | – | high-major |
| 9:00 PM | North Florida Ospreys @ Cal Baptist LancersLine shop › | -11.5 | -11.5 | – | -7.0 | -4.5 | 158.5 | 158.5 | – | 157.0 | -1.5 | +500 / -700 | – | other |
| 9:00 PM | CSU Fullerton Titans @ San Diego St AztecsLine shop › | -16.5 | -15.5 | +1 | -14.0 | -1.5 | 154.5 | 154.5 | – | 152.0 | -2.5 | +950 / -1650 | Over 1 | other |
| 9:00 PM | Northern Arizona Lumberjacks @ UNLV RebelsLine shop › | -21.5 | -21.5 | – | -18.0 | -3.5 | 153.5 | 154.5 | +1 | 146.0 | -8.5 | +1800 / -5000 | Over 6 | other |
Line-24.5 → -25.5 (-1)
KP-27.0
Edge+1.5 Tennessee
Line155.5
KP151.0
Edge-4.5 Under
Line-19.5
KP-16.0
Edge-3.5 Wagner
Line142.5
KP142.0
Edge-0.5 Under
Line-9.5
KP-12.0
Edge+2.5 Duquesne
Line153.5
KP152.0
Edge-1.5 Under
Line-14.5
KP-12.0
Edge-2.5 Hampton
Line148.5
KP146.0
Edge-2.5 Under
Line-33.5
KP-29.0
Edge-4.5 Manhattan
Line158.5
KP157.0
Edge-1.5 Under
Line-20.5
KP-19.0
Edge-1.5 Holy Cross
Line147.5
KP145.0
Edge-2.5 Under
Line-19.5
KP-14.0
Edge-5.5 Stetson
Line149.5
KP150.0
Edge+0.5 Over
Line-31.5
KP-30.0
Edge-1.5 Coppin St
Line150.5
KP146.0
Edge-4.5 Under
Line-26.5
KP-26.0
Edge-0.5 Sam Houston St
Line171.5
KP166.0
Edge-5.5 Under
Line-31.5
KP-25.0
Edge-6.5 Drexel
Line142.5
KP141.0
Edge-1.5 Under
Line-41.5
KP-35.0
Edge-6.5 Arkansas Pine Bluff
Line167.5
KP161.0
Edge-6.5 Under
Line-23.5
KP-20.0
Edge-3.5 Lipscomb
Line145.5 → 146.5 (+1)
KP150.0
Edge+3.5 Over
Line-11.5
KP-13.0
Edge+1.5 Kansas St
Line159.5
KP157.0
Edge-2.5 Under
Line-27.5
KP-24.0
Edge-3.5 LSU New Orleans
Line159.5
KP158.0
Edge-1.5 Under
Line-26.5
KP-26.0
Edge-0.5 Cleveland St
Line159.5
KP160.0
Edge+0.5 Over
Line-32.5
KP-26.0
Edge-6.5 Alabama St
Line161.5
KP160.0
Edge-1.5 Under
Line-11.5
KP-7.0
Edge-4.5 North Florida
Line158.5
KP157.0
Edge-1.5 Under
Line-16.5 → -15.5 (+1)
KP-14.0
Edge-1.5 Cal St. Fullerton
Line154.5
KP152.0
Edge-2.5 Under
Line-21.5
KP-18.0
Edge-3.5 Northern Arizona
Line153.5 → 154.5 (+1)
KP146.0
Edge-8.5 Under
No games match.
Best number on each side across 10 books at the last pull (Nov 3, 12:00 PM CT). Tap a price to open that bet in the book's app or site; DraftKings, FanDuel and BetMGM links go straight to the bet slip when the book allows it. The same links open the game for live betting after tip. Gold outlines are the sides on today's board. Lines move: check the price in the app before you bet.
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Wofford | Tennessee | O | U | Wofford | Tennessee |
| DK | +25.5-110↗ | -25.5-110↗ | 155.5-112↗ | 155.5-108↗ | +2500↗ | -9000↗ |
| FD | +24.5-102↗ | -24.5-120↗ | 155.5-115↗ | 155.5-105↗ | +3500↗ | -20000↗ |
| MGM | +25.5-115↗ | -25.5-105↗ | 155.5-110↗ | 155.5-110↗ | – | – |
| BOL | +25-118 | -25-102 | 155.5-110 | 155.5-110 | – | – |
| BR | +25.5-109 | -25.5-114 | 156.5-113 | 156.5-109 | – | – |
| BUS | +25-110 | -25-110 | 155.5-110 | 155.5-110 | – | – |
| BOV | +25.5-115 | -25.5-105 | 155.5-110 | 155.5-110 | +3500 | -20000 |
| FAN | +25-110 | -25-110 | 156-110 | 156-110 | +3500 | -10000 |
| LV | +25-114 | -25+102 | 155.5-108 | 155.5-108 | – | – |
| CZR | +25.5-110 | -25.5-110 | 156.5-110 | 156.5-110 | +2200 | -15000 |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Wagner | Boston College | O | U | Wagner | Boston College |
| DK | +19.5-112↗ | -19.5-108↗ | 142.5-110↗ | 142.5-110↗ | +1600↗ | -4000↗ |
| FD | +19.5-110↗ | -19.5-110↗ | 143.5-110↗ | 143.5-110↗ | +1600↗ | -4500↗ |
| MGM | +19.5-110↗ | -19.5-110↗ | 142.5-115↗ | 142.5-105↗ | +1300↗ | -3000↗ |
| BOL | +19.5-105 | -19.5-115 | 143-105 | 143-115 | – | – |
| BR | +19.5-107 | -19.5-117 | 143.5-109 | 143.5-114 | – | – |
| BOV | +19.5-110 | -19.5-110 | 142.5-110 | 142.5-110 | +1600 | -10000 |
| FAN | +19.5-115 | -19.5-105 | 143-110 | 143-110 | +1800 | -4000 |
| LV | +19.5-101 | -19.5-111 | 143-103 | 143-113 | – | – |
| CZR | +19.5-110 | -19.5-110 | 142.5-110 | 142.5-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Purdue Fort Wayne | Duquesne | O | U | Purdue Fort Wayne | Duquesne |
| DK | +9.5-102↗ | -9.5-118↗ | 153.5-108↗ | 153.5-112↗ | +400↗ | -535↗ |
| FD | +9.5-102↗ | -9.5-120↗ | 153.5-115↗ | 153.5-105↗ | +420↗ | -580↗ |
| MGM | +9.5-102↗ | -9.5-118↗ | 153.5-110↗ | 153.5-110↗ | +400↗ | -550↗ |
| BOL | +10-110 | -10-110 | 153.5-115 | 153.5-105 | +383 | -500 |
| BR | +10.5-114 | -10.5-109 | 153.5-109 | 153.5-114 | +400 | -590 |
| BUS | +10-110 | -10-110 | 153.5-115 | 153.5-105 | +390 | -500 |
| BOV | +10.5-115 | -10.5-105 | 152.5-120 | 152.5+100 | +410 | -585 |
| FAN | +10-110 | -10-110 | 153.5-110 | 153.5-110 | +400 | -550 |
| LV | +10-106 | -10-106 | 153.5-113 | 153.5-103 | +383 | -500 |
| CZR | +10-110 | -10-110 | 153.5-110 | 153.5-110 | +400 | -550 |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Hampton | Georgia Tech | O | U | Hampton | Georgia Tech |
| DK | +14.5-118↗ | -14.5-102↗ | 148.5-112↗ | 148.5-108↗ | +800↗ | -1350↗ |
| FD | +14.5-105↗ | -14.5-115↗ | 149.5-110↗ | 149.5-110↗ | +920↗ | -1800↗ |
| MGM | +14.5-115↗ | -14.5-105↗ | 148.5-115↗ | 148.5-105↗ | +775↗ | -1400↗ |
| BOL | +14-110 | -14-110 | 148.5-110 | 148.5-110 | +817 | -1350 |
| BR | +14.5-118 | -14.5-106 | 149.5-109 | 149.5-114 | +700 | -1250 |
| BUS | +14-110 | -14-110 | 148.5-110 | 148.5-110 | +830 | -1350 |
| BOV | +14-110 | -14-110 | 148-110 | 148-110 | +725 | -1300 |
| FAN | +14.5-110 | -14.5-110 | 151-110 | 151-110 | +800 | -1300 |
| LV | +14-106 | -14-106 | 148.5-108 | 148.5-108 | +817 | -1350 |
| CZR | +14.5-110 | -14.5-110 | 149-110 | 149-110 | +800 | -1400 |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Manhattan | Kentucky | O | U | Manhattan | Kentucky |
| DK | +33.5-112↗ | -33.5-108↗ | 158.5-110↗ | 158.5-110↗ | – | – |
| FD | +32.5-104↗ | -32.5-118↗ | 158.5-110↗ | 158.5-110↗ | – | – |
| MGM | +33.5-110↗ | -33.5-110↗ | 158.5-110↗ | 158.5-110↗ | – | – |
| BOL | +33.5-105 | -33.5-115 | 158.5-115 | 158.5-105 | – | – |
| BR | +33.5-115 | -33.5-107 | 158.5-113 | 158.5-110 | – | – |
| BUS | +33.5-105 | -33.5-115 | 158.5-115 | 158.5-105 | – | – |
| BOV | +33-105 | -33-115 | 158.5-115 | 158.5-105 | – | – |
| FAN | +33.5-110 | -33.5-110 | 158.5-110 | 158.5-110 | +9000 | -50000 |
| LV | +33.5-101 | -33.5-111 | 158.5-113 | 158.5-103 | – | – |
| CZR | +33.5-110 | -33.5-110 | 158.5-110 | 158.5-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Holy Cross | Rhode Island | O | U | Holy Cross | Rhode Island |
| DK | +20.5-110↗ | -20.5-110↗ | 147.5-105↗ | 147.5-115↗ | +1700↗ | -4500↗ |
| FD | +19.5-102↗ | -19.5-120↗ | 147.5-110↗ | 147.5-110↗ | +1600↗ | -4500↗ |
| MGM | +20.5-110↗ | -20.5-110↗ | 147.5-105↗ | 147.5-115↗ | +1400↗ | -5000↗ |
| BOL | +20.5-110 | -20.5-110 | 147-115 | 147-105 | – | – |
| BR | +20.5-107 | -20.5-117 | 147.5-112 | 147.5-112 | – | – |
| BOV | +20.5-110 | -20.5-110 | 147.5-105 | 147.5-115 | +1600 | -10000 |
| FAN | +20.5-110 | -20.5-110 | 147-110 | 147-110 | +2000 | -5000 |
| LV | +20.5-106 | -20.5-106 | 147-113 | 147-103 | – | – |
| CZR | +20.5-110 | -20.5-110 | 147-110 | 147-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Stetson | South Carolina | O | U | Stetson | South Carolina |
| DK | +19.5-110↗ | -19.5-110↗ | 149.5-110↗ | 149.5-110↗ | +1600↗ | -4000↗ |
| FD | +19.5-115↗ | -19.5-105↗ | 149.5-110↗ | 149.5-110↗ | +1600↗ | -4500↗ |
| MGM | +19.5-110↗ | -19.5-110↗ | 149.5-110↗ | 149.5-110↗ | +1300↗ | -3000↗ |
| BOL | +20-113 | -20-107 | 150-105 | 150-115 | – | – |
| BR | +19.5-115 | -19.5-108 | 149.5-112 | 149.5-112 | +1300 | -10000 |
| BOV | +19.5-110 | -19.5-110 | 149.5-110 | 149.5-110 | +1600 | -10000 |
| FAN | +19.5-115 | -19.5-105 | 148-110 | 148-110 | +1700 | -2700 |
| LV | +20-109 | -20-103 | 150-103 | 150-113 | – | – |
| CZR | +19.5-110 | -19.5-110 | 149.5-110 | 149.5-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Coppin St | Virginia Tech | O | U | Coppin St | Virginia Tech |
| DK | +31.5-112↗ | -31.5-108↗ | 150.5-110↗ | 150.5-110↗ | – | – |
| FD | +30.5-110↗ | -30.5-110↗ | 151.5-105↗ | 151.5-115↗ | – | – |
| MGM | +30.5-102↗ | -30.5-118↗ | 150.5-110↗ | 150.5-110↗ | – | – |
| BOL | +31-110 | -31-110 | 150.5-110 | 150.5-110 | – | – |
| BR | +31.5-117 | -31.5-107 | 150.5-114 | 150.5-109 | – | – |
| BOV | +31.5-110 | -31.5-110 | 150.5-110 | 150.5-110 | – | – |
| FAN | +31-110 | -31-110 | 151-110 | 151-110 | +8000 | -50000 |
| LV | +31-106 | -31-106 | 150.5-108 | 150.5-108 | – | – |
| CZR | +30.5-110 | -30.5-110 | 150.5-110 | 150.5-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Sam Houston St | Alabama | O | U | Sam Houston St | Alabama |
| DK | +26.5-108↗ | -26.5-112↗ | 171.5-110↗ | 171.5-110↗ | +3000↗ | -10000↗ |
| FD | +26.5-110↗ | -26.5-110↗ | 171.5-110↗ | 171.5-110↗ | – | – |
| MGM | +26.5-105↗ | -26.5-115↗ | 171.5-110↗ | 171.5-110↗ | – | – |
| BOL | +27-110 | -27-110 | 172-110 | 172-110 | – | – |
| BR | +27.5-118 | -27.5-106 | 172.5-112 | 172.5-112 | – | – |
| BUS | +27-110 | -27-110 | 172-110 | 172-110 | – | – |
| BOV | +27-115 | -27-105 | 171.5-110 | 171.5-110 | +3000 | -10000 |
| FAN | +26.5-105 | -26.5-115 | 171.5-110 | 171.5-110 | +3500 | -10000 |
| LV | +27-106 | -27-106 | 172-108 | 172-108 | – | – |
| CZR | +27-110 | -27-110 | 171.5-110 | 171.5-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Drexel | Virginia | O | U | Drexel | Virginia |
| DK | +31.5-112↗ | -31.5-108↗ | 142.5-105↗ | 142.5-115↗ | – | – |
| FD | +30.5-102↗ | -30.5-120↗ | 142.5-110↗ | 142.5-110↗ | – | – |
| MGM | +31.5-110↗ | -31.5-110↗ | 141.5-115↗ | 141.5-105↗ | – | – |
| BOL | +31.5-108 | -31.5-112 | 142-105 | 142-115 | – | – |
| BR | +31.5-113 | -31.5-110 | 142.5-112 | 142.5-112 | – | – |
| BUS | +31.5-110 | -31.5-110 | 142-105 | 142-115 | – | – |
| BOV | +31-105 | -31-115 | 142.5-105 | 142.5-115 | – | – |
| FAN | +31.5-110 | -31.5-110 | 142.5-110 | 142.5-110 | +8000 | -50000 |
| LV | +31.5-104 | -31.5-108 | 142-103 | 142-113 | – | – |
| CZR | +31.5-110 | -31.5-110 | 142.5-110 | 142.5-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Arkansas Pine Bluff | Arkansas | O | U | Arkansas Pine Bluff | Arkansas |
| DK | +41.5-105↗ | -41.5-115↗ | 167.5-110↗ | 167.5-110↗ | – | – |
| FD | +41.5-104↗ | -41.5-118↗ | 167.5-110↗ | 167.5-110↗ | – | – |
| MGM | +42.5-110↗ | -42.5-110↗ | 167.5-105↗ | 167.5-115↗ | – | – |
| BOL | +41-104 | -41-116 | 167.5-102 | 167.5-118 | – | – |
| BR | +41.5-109 | -41.5-114 | 167.5-113 | 167.5-109 | – | – |
| BOV | +41.5-105 | -41.5-115 | 167.5-110 | 167.5-110 | – | – |
| FAN | +41.5-105 | -41.5-115 | 167.5-105 | 167.5-115 | +15000 | -100000 |
| LV | +41+100 | -41-112 | 167.5+100 | 167.5-117 | – | – |
| CZR | +42.5-110 | -42.5-110 | 167.5-110 | 167.5-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Lipscomb | Iowa | O | U | Lipscomb | Iowa |
| DK | +23.5-112↗ | -23.5-108↗ | 146.5-105↗ | 146.5-115↗ | +2200↗ | -8000↗ |
| FD | +22.5-102↗ | -22.5-120↗ | 146.5-110↗ | 146.5-110↗ | +2400↗ | -10000↗ |
| MGM | +23.5-118↗ | -23.5-102↗ | 146.5-110↗ | 146.5-110↗ | – | – |
| BOL | +23-110 | -23-110 | 147-115 | 147-105 | – | – |
| BR | +22.5-118 | -22.5-106 | 146.5-115 | 146.5-108 | – | – |
| BOV | +23.5-110 | -23.5-110 | 146.5-105 | 146.5-115 | – | – |
| FAN | +23.5-115 | -23.5-105 | 146.5-110 | 146.5-110 | +2250 | -5000 |
| LV | +23-106 | -23-106 | 147-113 | 147-103 | – | – |
| CZR | +23.5-110 | -23.5-110 | 146.5-110 | 146.5-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | South Dakota St | Kansas St | O | U | South Dakota St | Kansas St |
| DK | +11.5-110↗ | -11.5-110↗ | 159.5-108↗ | 159.5-112↗ | +500↗ | -700↗ |
| FD | +10.5-102↗ | -10.5-120↗ | 159.5-110↗ | 159.5-110↗ | +480↗ | -690↗ |
| MGM | +11.5-110↗ | -11.5-110↗ | 159.5-105↗ | 159.5-115↗ | +500↗ | -700↗ |
| BOL | +11.5-105 | -11.5-115 | 159-115 | 159-105 | +491 | -675 |
| BR | +11.5-106 | -11.5-118 | 159.5-107 | 159.5-115 | +480 | -770 |
| BUS | +11.5-110 | -11.5-110 | 159-115 | 159-105 | +490 | -675 |
| BOV | +11.5-110 | -11.5-110 | 159-115 | 159-105 | +500 | -750 |
| FAN | +11.5-110 | -11.5-110 | 159-110 | 159-110 | +500 | -700 |
| LV | +11.5-101 | -11.5-111 | 159-113 | 159-103 | +491 | -675 |
| CZR | +11-110 | -11-110 | 159.5-110 | 159.5-110 | +500 | -700 |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | LSU New Orleans | LSU | O | U | LSU New Orleans | LSU |
| DK | +27.5-110↗ | -27.5-110↗ | 159.5-110↗ | 159.5-110↗ | +3000↗ | -10000↗ |
| FD | +27.5-110↗ | -27.5-110↗ | 159.5-110↗ | 159.5-110↗ | – | – |
| BR | +26.5-106 | -26.5-118 | 159.5-115 | 159.5-108 | – | – |
| BOV | +27.5-110 | -27.5-110 | 159.5-110 | 159.5-110 | +1800 | -20000 |
| FAN | +27.5-110 | -27.5-110 | 160-110 | 160-110 | +4500 | -15000 |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Cleveland St | Missouri | O | U | Cleveland St | Missouri |
| DK | +26.5-112↗ | -26.5-108↗ | 159.5-115↗ | 159.5-105↗ | +2200↗ | -8000↗ |
| FD | +26.5-110↗ | -26.5-110↗ | 159.5-110↗ | 159.5-110↗ | +4000↗ | -30000↗ |
| MGM | +26.5-110↗ | -26.5-110↗ | 160.5-105↗ | 160.5-115↗ | – | – |
| BOL | +26.5-108 | -26.5-112 | 160-110 | 160-110 | – | – |
| BR | +26.5-113 | -26.5-110 | 159.5-115 | 159.5-108 | – | – |
| BUS | +26.5-110 | -26.5-110 | 160-110 | 160-110 | – | – |
| BOV | +26.5-115 | -26.5-105 | 160.5-115 | 160.5-105 | +3000 | -10000 |
| FAN | +26.5-110 | -26.5-110 | 160-110 | 160-110 | +3500 | -10000 |
| LV | +26.5-104 | -26.5-108 | 160-108 | 160-108 | – | – |
| CZR | +26.5-110 | -26.5-110 | 160-110 | 160-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Alabama St | Texas A&M | O | U | Alabama St | Texas A&M |
| DK | +32.5-112↗ | -32.5-108↗ | 161.5-105↗ | 161.5-115↗ | – | – |
| FD | +32.5-110↗ | -32.5-110↗ | 161.5-115↗ | 161.5-105↗ | – | – |
| MGM | +32.5-110↗ | -32.5-110↗ | 161.5-105↗ | 161.5-115↗ | – | – |
| BOL | +32.5-115 | -32.5-105 | 160.5-118 | 160.5-102 | – | – |
| BR | +32.5-115 | -32.5-108 | 161.5-113 | 161.5-109 | – | – |
| BOV | +32.5-110 | -32.5-110 | 161.5+100 | 161.5-120 | – | – |
| FAN | +32.5-110 | -32.5-110 | 161.5-110 | 161.5-107 | +8000 | -50000 |
| LV | +32.5-111 | -32.5-101 | 160.5-117 | 160.5+100 | – | – |
| CZR | +32.5-110 | -32.5-110 | 161.5-110 | 161.5-110 | – | – |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | North Florida | Cal Baptist | O | U | North Florida | Cal Baptist |
| DK | +11.5-115↗ | -11.5-105↗ | 158.5-108↗ | 158.5-112↗ | +500↗ | -700↗ |
| FD | +11.5-115↗ | -11.5-105↗ | 157.5-115↗ | 157.5-105↗ | +530↗ | -780↗ |
| MGM | +11.5-115↗ | -11.5-105↗ | 158.5-110↗ | 158.5-110↗ | +500↗ | -700↗ |
| BOL | +11-105 | -11-115 | 158-110 | 158-110 | – | – |
| BR | +11.5-121 | -11.5-104 | 158.5-107 | 158.5-117 | +440 | -670 |
| BOV | +11.5-115 | -11.5-105 | 158.5-110 | 158.5-110 | +475 | -700 |
| FAN | +11.5-115 | -11.5-105 | 158-110 | 158-110 | +460 | -650 |
| LV | +11-104 | -11-108 | 158-108 | 158-108 | – | – |
| CZR | +11.5-110 | -11.5-110 | 158.5-110 | 158.5-110 | +460 | -650 |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Cal St. Fullerton | San Diego St | O | U | Cal St. Fullerton | San Diego St |
| DK | +15.5-118↗ | -15.5-102↗ | 154.5-115↗ | 154.5-105↗ | +950↗ | -1650↗ |
| FD | +14.5-102↗ | -14.5-120↗ | 154.5-110↗ | 154.5-110↗ | +920↗ | -1800↗ |
| MGM | +15.5-118↗ | -15.5-102↗ | 154.5-115↗ | 154.5-105↗ | +800↗ | -1400↗ |
| BOL | +15-115 | -15-105 | 155-115 | 155-105 | +979 | -1800 |
| BR | +15.5-112 | -15.5-110 | 155.5-107 | 155.5-115 | +800 | -1667 |
| BUS | +15-110 | -15-110 | 155-115 | 155-105 | +1000 | -1800 |
| BOV | +15-105 | -15-115 | 154.5-105 | 154.5-115 | +850 | -1800 |
| FAN | +15.5-115 | -15.5-105 | 154.5-110 | 154.5-110 | +1000 | -1800 |
| LV | +15-111 | -15-101 | 155-113 | 155-103 | +979 | -1800 |
| CZR | +16.5-110 | -16.5-110 | 154.5-110 | 154.5-110 | +1050 | -2000 |
| Spread | Total | ML | ||||
|---|---|---|---|---|---|---|
| Book | Northern Arizona | UNLV | O | U | Northern Arizona | UNLV |
| DK | +21.5-112↗ | -21.5-108↗ | 154.5-115↗ | 154.5-105↗ | +1800↗ | -5000↗ |
| FD | +21.5-110↗ | -21.5-110↗ | 153.5-115↗ | 153.5-105↗ | +2200↗ | -8000↗ |
| MGM | +21.5-115↗ | -21.5-105↗ | 154.5-110↗ | 154.5-110↗ | +1450↗ | -5000↗ |
| BOL | +21-115 | -21-105 | 154.5-115 | 154.5-105 | – | – |
| BR | +21.5-109 | -21.5-114 | 154.5-114 | 154.5-109 | – | – |
| BUS | +21-115 | -21-105 | 155-110 | 155-110 | – | – |
| BOV | +21.5-110 | -21.5-110 | 154.5-110 | 154.5-110 | +1600 | -10000 |
| FAN | +21.5-115 | -21.5-105 | 154.5-110 | 154.5-110 | +2200 | -6000 |
| LV | +21-111 | -21-101 | 154.5-113 | 154.5-103 | – | – |
| CZR | +21.5-110 | -21.5-110 | 154-110 | 154-110 | – | – |
Best qualifying system per market and side (30+ games). Paper tracking only: these are finely cut historical angles, and some games have systems on both sides.
Favorites of 10 or more points - dominant team from last season - outscored opponents by 9+ PPG, in the 1st 5 games of the season, with just one or fewer starters returning from last year in the first 5 games of the season.
All teams where the total is between 150 and 159.5 points - team that had a good record last season (60% to 80%) playing a marginal winning team (51% to 60%), in the 1st 5 games of the season, with just one or fewer starters returning from last year in the first 5 games of the season.
All teams where the total is between 140 and 149.5 points - marginal losing team from last season who won 40-49% of their games, in the 1st 5 games of the season, team from a major division 1-A conference against a team from a weak division 1-A conference.
